Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 56 | 21 | 16 | 10 | 146 | 2477 | 109 | 163 | 218 | 566 |
Sep 2024 | 42 | 17 | 14 | 9 | 378 | 5527 | 288 | 442 | 518 | 1286 |
Aug 2024 | 36 | 18 | 15 | 10 | 369 | 7167 | 315 | 488 | 568 | 1140 |
Jul 2024 | 39 | 25 | 27 | 13 | 435 | 10779 | 418 | 856 | 800 | 1220 |
Jun 2024 | 36 | 25 | 21 | 12 | 454 | 10606 | 376 | 647 | 778 | 1093 |
May 2024 | 60 | 30 | 46 | 18 | 522 | 11037 | 578 | 1452 | 948 | 1867 |
Apr 2024 | 43 | 28 | 28 | 16 | 511 | 10063 | 497 | 860 | 853 | 1305 |
Mar 2024 | 29 | 22 | 18 | 11 | 417 | 7016 | 371 | 578 | 693 | 928 |
Feb 2024 | 39 | 34 | 26 | 20 | 647 | 10339 | 590 | 768 | 993 | 1141 |
Jan 2024 | 43 | 28 | 20 | 12 | 445 | 7533 | 376 | 621 | 888 | 1349 |
Dec 2023 | 34 | 25 | 20 | 9 | 369 | 7222 | 300 | 634 | 783 | 1065 |
Nov 2023 | 33 | 25 | 18 | 12 | 468 | 6890 | 362 | 547 | 760 | 997 |
Totals | 96656 | 4580 | 8056 | 8800 | 13957 | |||||
Generated by Webalizer Version 2.23 |